<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figuring my Ferts</title>
	<atom:link href="http://www.guitarfish.org/2008/03/22/figuring-my-ferts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guitarfish.org/2008/03/22/figuring-my-ferts</link>
	<description>Planted Aquariums</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: guitarfish</title>
		<link>http://www.guitarfish.org/2008/03/22/figuring-my-ferts/comment-page-1#comment-1252</link>
		<dc:creator>guitarfish</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfish.org/2008/03/22/figuring-my-ferts#comment-1252</guid>
		<description>Blaise, in fact, GWAPA is planning on doing a fertilizers presentation sometime later in the year, mostly done by Jeff U. We&#039;re still in the process of setting the exact dates.

Beard algae is one of the algae that seems to plague my tanks when everything else is seemingly going right.</description>
		<content:encoded><![CDATA[<p>Blaise, in fact, GWAPA is planning on doing a fertilizers presentation sometime later in the year, mostly done by Jeff U. We&#8217;re still in the process of setting the exact dates.</p>
<p>Beard algae is one of the algae that seems to plague my tanks when everything else is seemingly going right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaise</title>
		<link>http://www.guitarfish.org/2008/03/22/figuring-my-ferts/comment-page-1#comment-1251</link>
		<dc:creator>Blaise</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfish.org/2008/03/22/figuring-my-ferts#comment-1251</guid>
		<description>Kris,
&quot;Figuring My Ferts&quot; would make an excellent GWAPA presentation (hint, hint). Other than Excel and Flourish, I&#039;ve been afraid to start in with the NPK. I&#039;m not even sure how to measure these parameters. 

I&#039;ve recently come down with a severe case of beard algae on my bolbitis, java ferns, and anubias, so I&#039;ve stopped dosing anything other than Excel and upped the volume of my water changes.</description>
		<content:encoded><![CDATA[<p>Kris,<br />
&#8220;Figuring My Ferts&#8221; would make an excellent GWAPA presentation (hint, hint). Other than Excel and Flourish, I&#8217;ve been afraid to start in with the NPK. I&#8217;m not even sure how to measure these parameters. </p>
<p>I&#8217;ve recently come down with a severe case of beard algae on my bolbitis, java ferns, and anubias, so I&#8217;ve stopped dosing anything other than Excel and upped the volume of my water changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto-dosing Fertilizers - DIY Style-- Guitarfish</title>
		<link>http://www.guitarfish.org/2008/03/22/figuring-my-ferts/comment-page-1#comment-1221</link>
		<dc:creator>Auto-dosing Fertilizers - DIY Style-- Guitarfish</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarfish.org/2008/03/22/figuring-my-ferts#comment-1221</guid>
		<description>[...]  In my last post, I explained how I tested for two weeks to determine the proper amount of fertilizers my 40G tank needed to sustain healthy plant growth, and eliminate algae. With that knowledge in hand, I have now automated my dosing routine on this tank using a few readily available items to build a DIY auto-doser. I cannot take credit for this innovation, as I was following Jeff Ucciardo&#8217;s design, who adapted it himself from various designs posted on Aquatic Plant Central. [...]</description>
		<content:encoded><![CDATA[<p>[...]  In my last post, I explained how I tested for two weeks to determine the proper amount of fertilizers my 40G tank needed to sustain healthy plant growth, and eliminate algae. With that knowledge in hand, I have now automated my dosing routine on this tank using a few readily available items to build a DIY auto-doser. I cannot take credit for this innovation, as I was following Jeff Ucciardo&#8217;s design, who adapted it himself from various designs posted on Aquatic Plant Central. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

